While I'm having some major success in my private life (I mean I can remember back on my huge happiness in love in the '90s after 19 years of oblivion) Air China have finalized orders for 5 firm Boeing 747-8 Intercontinentals with The Boeing Company...
I think the 2 achievements belong together: my therapy and the little bit of contribution to the sells of this marvelous airliner... Happiness in love means being able to work and working means being able to love... And what's more I am even faithful...
Best wishes, Joseph de la Mikula and Team
(Source: Boeing.com )
Orders through September 11, 2012 | 737 | 747 | 767 | 777 | 787 | Total |
---|---|---|---|---|---|---|
2012 Net Orders | 667 | 5 | 19 | 16 | -36 | 671 |
Air Astana | 4 | 3 | 7 | |||
Air Canada | 3 | 3 | ||||
Air China | 5 | 5 | ||||
Air New Zealand | 2 | 2 | ||||
Alaska Airlines | 3 | 3 | ||||
ALC | 75 | 75 | ||||
American Airlines | 3 | 3 | ||||
Boeing Business Jet | 1 | 1 | ||||
China Eastern Airlines | 45 | 45 | ||||
El Al Israel Airlines | 2 | 2 | ||||
Ethiopian Airlines | 1 | 1 | ||||
EVA Air | 3 | 3 | ||||
FedEx | 15 | 15 | ||||
Japan Airlines | 10 | 10 | ||||
Jet Airways | 17 | 17 | ||||
Korean Air | 2 | 2 | ||||
Lion Air | 230 | 5 | 235 | |||
Norwegian | 122 | 122 | ||||
Pakistan Int'l Airlines | 5 | 5 | ||||
TAAG (Angola Airlines) | 3 | 3 | ||||
Transaero Airlines | 4 | 4 | ||||
Unidentified Customer(s) | 3 | 2 | 5 | |||
United Airlines | 150 | 150 | ||||
Virgin Australia | 24 | 24 | ||||
2012 Gross Orders | 672 | 5 | 19 | 22 | 24 | 742 |
Changes | -5 | -6 | -60 | -71 | ||
2012 Net Orders | 667 | 5 | 19 | 16 | -36 | 671 |
737 | 747 | 767 | 777 | 787 | Total |
No comments:
Post a Comment